1302F Full World Cruise: Los Angeles to London

Call (336) 584-8747 for more information or to book today! Mention code 8777633
- Cruise Line
- Crystal Cruises
- Duration
- 110 Days
- Cruise Ship
- Crystal Serenity
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Los Angeles | 5:00 PM | |
| Day 2-5 | Cruising the Pacific Ocean | ||
| Day 6 | Honolulu | 5:00 PM | |
| Day 7 | Honolulu | 12:00 AM | |
| Day 8-12 | Cruising the Pacific Ocean | ||
| Day 13 | Moorea | 8:00 AM | 6:00 PM |
| Continued | Papeete | 9:00 PM | |
| Day 14 | Papeete | 9:00 PM | |
| Day 15 | Bora Bora | 8:00 AM | 5:00 PM |
| Day 16 | Cruising the Pacific Ocean | ||
| Day 17 | Rarotonga | 8:00 AM | 5:00 PM |
| Day 18-19 | Cruising the Pacific Ocean | ||
| Continued | Crossing the International Dateline | ||
| Day 20 | Nuku'alofa | 8:00 AM | 5:00 PM |
| Day 21 | Cruising the Pacific Ocean | ||
| Day 22 | Lautoka | 8:00 AM | 5:00 PM |
| Day 23-24 | Cruising the Pacific Ocean | ||
| Day 25 | Auckland | 8:00 AM | |
| Day 26 | Auckland | 12:00 AM | |
| Day 27 | Tauranga | 9:00 AM | 10:00 PM |
| Day 28 | Cruising the Pacific Ocean | ||
| Day 29 | Napier | 8:00 AM | 6:00 PM |
| Day 30 | Wellington | 8:00 AM | 6:00 PM |
| Day 31 | Lyttleton | 8:00 AM | 6:00 PM |
| Day 32 | Picton | 7:00 AM | 1:00 PM |
| Day 33 | Dunedin | 8:00 AM | 6:00 PM |
| Day 34 | Cruising Dusky & Doubtful Sound | ||
| Continued | Cruising Milford Sound | ||
| Day 35-36 | Cruising the Tasman Sea | ||
| Day 37 | Hobart | 8:00 AM | 6:00 PM |
| Day 38 | Cruising the Pacific Ocean | ||
| Day 39 | Melbourne | 8:00 AM | |
| Day 40 | Melbourne | 6:00 PM | |
| Day 41 | Cruising the Tasman Sea | ||
| Day 42 | Sydney | 8:00 AM | 12:00 AM |
| Day 43 | Cruising the Pacific Ocean | ||
| Day 44 | Brisbane | 8:00 AM | 6:00 PM |
| Day 45 | Cruising the Pacific Ocean | ||
| Day 46 | Cruising the Great Barrier Reef | ||
| Day 47 | Cairns | 7:00 AM | 5:00 PM |
| Day 48-49 | Cruising the Pacific Ocean | ||
| Day 50 | Darwin | 9:00 AM | 6:00 PM |
| Day 51 | Cruising the Timor Sea | ||
| Day 52 | Komodo Island | 9:00 AM | 4:00 PM |
| Day 53 | Pedang Bay | 8:00 AM | 6:00 PM |
| Day 54-55 | Cruising the Java Sea | ||
| Day 56 | Singapore | 8:00 AM | |
| Day 57 | Singapore | 6:00 PM | |
| Day 58 | Port Kelang | 8:00 AM | 9:00 PM |
| Day 59 | Cruising the Strait of Malacca | ||
| Day 60 | Phuket | 8:00 AM | 6:00 PM |
| Day 61-62 | Cruising the Indian Ocean | ||
| Day 63 | Colombo | 8:00 AM | 6:00 PM |
| Day 64 | Cruising the Indian Ocean | ||
| Day 65 | Cochin | 8:00 AM | 9:00 PM |
| Day 66 | Cruising the Indian Ocean | ||
| Day 67 | Mumbai (Bombay) | 6:00 AM | 10:00 PM |
| Day 68-69 | Cruising the Arabian Sea | ||
| Day 70 | Dubai | 9:00 AM | |
| Day 71 | Dubai | ||
| Day 72 | Dubai | 11:00 PM | |
| Day 73 | Al Fujairah | 1:00 PM | 6:00 PM |
| Day 74 | Cruising the Arabian Sea | ||
| Day 75-77 | Cruising the Indian Ocean | ||
| Day 78 | Victoria | 8:00 AM | 6:00 PM |
| Day 79-80 | Cruising the Indian Ocean | ||
| Day 81 | Mombasa | 8:00 AM | |
| Day 82 | Mombasa | 12:00 PM | |
| Day 83-85 | Cruising the Mozambique Channel | ||
| Day 86 | Durban | 7:00 AM | 5:00 PM |
| Day 87-88 | Cruising the Indian Ocean | ||
| Day 89 | Cape Town | 12:00 PM | |
| Day 90 | Cape Town | ||
| Day 91 | Cape Town | 6:00 PM | |
| Day 92 | Cruising the Atlantic Ocean | ||
| Day 93 | Walvis Bay | 8:00 AM | 6:00 PM |
| Day 94-96 | Cruising the Atlantic Ocean | ||
| Day 97 | Bom Bom Island | 8:00 AM | 5:00 PM |
| Day 98 | Cruising the Gulf of Guinea | ||
| Day 99 | Lome | 8:00 AM | 5:00 PM |
| Day 100 | Takoradi | 9:00 AM | 6:00 PM |
| Day 101-103 | Cruising the Atlantic Ocean | ||
| Day 104 | Dakar | 8:00 AM | 6:00 PM |
| Day 105-106 | Cruising the Atlantic Ocean | ||
| Day 107 | Lisbon | 8:00 AM | 6:00 PM |
| Day 108-109 | Cruising the Atlantic Ocean | ||
| Day 110 | Dover | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * Other restrictions may apply. All itineraries, fares, programs and policies are subject to change.
Fares are per person in U.S. dollars, double occupancy and do not include port, security and handling charges. Airfare is not included and no air credit is available. Air add-ons are available from Crystal Cruises' designated gateway cities in the U.S. and Canada.































